Name of exam: National Defence Academy and Naval Academy Examination (I) 2018
Conducted by: Union Public Service Commission (UPSC)
Date of exam: 22 April 2018
Paper: Mathematics
Set: D
Number of questions: 120
Maximum marks: 300
Conducted by: Union Public Service Commission (UPSC)
Date of exam: 22 April 2018
Paper: Mathematics
Set: D
Number of questions: 120
Maximum marks: 300
Question | Answer | Question | Answer | Question | Answer |
1 | A | 41 | C | 81 | C |
2 | D | 42 | A | 82 | B |
3 | A | 43 | C | 83 | D |
4 | A | 44 | D | 84 | B |
5 | B | 45 | C | 85 | A |
6 | C | 46 | C | 86 | B |
7 | D | 47 | B | 87 | B |
8 | A | 48 | C | 88 | B |
9 | A | 49 | A | 89 | A |
10 | A | 50 | C | 90 | B |
11 | B | 51 | C | 91 | D |
12 | A | 52 | C | 92 | C |
13 | D | 53 | C | 93 | D |
14 | B | 54 | B | 94 | B |
15 | B | 55 | C | 95 | A |
16 | A | 56 | B | 96 | A |
17 | B | 57 | A | 97 | B |
18 | C | 58 | A | 98 | A |
19 | B | 59 | B | 99 | D |
20 | A | 60 | A | 100 | B |
21 | A | 61 | C | 101 | D |
22 | B | 62 | D | 102 | A |
23 | D | 63 | C | 103 | A |
24 | C | 64 | A | 104 | A |
25 | C | 65 | B | 105 | C |
26 | B | 66 | B | 106 | A |
27 | B | 67 | C | 107 | C |
28 | C | 68 | C | 108 | A |
29 | A | 69 | D | 109 | A |
30 | C | 70 | A | 110 | A |
31 | B | 71 | B | 111 | D |
32 | B | 72 | C | 112 | B |
33 | B | 73 | A | 113 | C |
34 | C | 74 | D | 114 | A |
35 | C | 75 | B | 115 | C |
36 | C | 76 | D | 116 | A |
37 | D | 77 | C | 117 | B |
38 | A | 78 | B | 118 | D |
39 | C | 79 | C | 119 | B |
40 | B | 80 | B | 120 | D |
No comments:
Post a Comment