Name of exam: National Defence Academy and Naval Academy Examination (I) 2018
Conducted by: Union Public Service Commission (UPSC)
Date of exam: 22 April 2018
Paper: GAT
Set: C
Number of questions: 150
Maximum marks: 600
Conducted by: Union Public Service Commission (UPSC)
Date of exam: 22 April 2018
Paper: GAT
Set: C
Number of questions: 150
Maximum marks: 600
| Question | Answer | Question | Answer | Question | Answer |
| 1 | D | 51 | D | 101 | C |
| 2 | B | 52 | C | 102 | B |
| 3 | C | 53 | C | 103 | C |
| 4 | C | 54 | A | 104 | C |
| 5 | B | 55 | B | 105 | B |
| 6 | B | 56 | B | 106 | A |
| 7 | C | 57 | C | 107 | D |
| 8 | A | 58 | D | 108 | B |
| 9 | D | 59 | D | 109 | D |
| 10 | B | 60 | D | 110 | B |
| 11 | D | 61 | D | 111 | A |
| 12 | C | 62 | A | 112 | D |
| 13 | C | 63 | C | 113 | C |
| 14 | B | 64 | D | 114 | B |
| 15 | C | 65 | A | 115 | B |
| 16 | A | 66 | B | 116 | A |
| 17 | B | 67 | B | 117 | A |
| 18 | C | 68 | A | 118 | B |
| 19 | C | 69 | C | 119 | C |
| 20 | C | 70 | A | 120 | A |
| 21 | D | 71 | D | 121 | D |
| 22 | C | 72 | B | 122 | B |
| 23 | D | 73 | B | 123 | D |
| 24 | B | 74 | B | 124 | C |
| 25 | C | 75 | B | 125 | C |
| 26 | B | 76 | B | 126 | A |
| 27 | C | 77 | A | 127 | B |
| 28 | C | 78 | C | 128 | B |
| 29 | A | 79 | C | 129 | C |
| 30 | C | 80 | A | 130 | D |
| 31 | D | 81 | B | 131 | C |
| 32 | B | 82 | A | 132 | B |
| 33 | C | 83 | C | 133 | A |
| 34 | D | 84 | B | 134 | B |
| 35 | A | 85 | B | 135 | D |
| 36 | C | 86 | D | 136 | A |
| 37 | C | 87 | A | 137 | A |
| 38 | B | 88 | D | 138 | D |
| 39 | C | 89 | B | 139 | A |
| 40 | B | 90 | A | 140 | A |
| 41 | C | 91 | C | 141 | C |
| 42 | D | 92 | A | 142 | C |
| 43 | C | 93 | D | 143 | A |
| 44 | B | 94 | B | 144 | D |
| 45 | D | 95 | B | 145 | C |
| 46 | A | 96 | C | 146 | A |
| 47 | B | 97 | C | 147 | C |
| 48 | C | 98 | C | 148 | A |
| 49 | B | 99 | C | 149 | A |
| 50 | C | 100 | C | 150 | A |
No comments:
Post a Comment