Name of exam: National Defence Academy and Naval Academy Examination (I) 2018
Conducted by: Union Public Service Commission (UPSC)
Date of exam: 22 April 2018
Paper: GAT
Set: B
Number of questions: 150
Maximum marks: 600
Conducted by: Union Public Service Commission (UPSC)
Date of exam: 22 April 2018
Paper: GAT
Set: B
Number of questions: 150
Maximum marks: 600
| Question | Answer | Question | Answer | Question | Answer |
| 1 | D | 51 | C | 101 | C |
| 2 | C | 52 | C | 102 | B |
| 3 | D | 53 | C | 103 | A |
| 4 | B | 54 | C | 104 | B |
| 5 | C | 55 | C | 105 | D |
| 6 | B | 56 | C | 106 | A |
| 7 | C | 57 | B | 107 | A |
| 8 | C | 58 | C | 108 | D |
| 9 | A | 59 | C | 109 | A |
| 10 | C | 60 | B | 110 | A |
| 11 | D | 61 | A | 111 | C |
| 12 | B | 62 | D | 112 | C |
| 13 | C | 63 | B | 113 | A |
| 14 | D | 64 | D | 114 | D |
| 15 | A | 65 | B | 115 | C |
| 16 | C | 66 | A | 116 | A |
| 17 | C | 67 | D | 117 | C |
| 18 | B | 68 | C | 118 | A |
| 19 | C | 69 | B | 119 | A |
| 20 | B | 70 | B | 120 | A |
| 21 | C | 71 | D | 121 | B |
| 22 | D | 72 | C | 122 | B |
| 23 | C | 73 | C | 123 | A |
| 24 | B | 74 | A | 124 | C |
| 25 | D | 75 | B | 125 | A |
| 26 | A | 76 | B | 126 | D |
| 27 | B | 77 | C | 127 | B |
| 28 | C | 78 | D | 128 | B |
| 29 | B | 79 | D | 129 | B |
| 30 | C | 80 | D | 130 | B |
| 31 | D | 81 | D | 131 | B |
| 32 | B | 82 | A | 132 | A |
| 33 | C | 83 | C | 133 | C |
| 34 | C | 84 | D | 134 | C |
| 35 | B | 85 | A | 135 | A |
| 36 | B | 86 | A | 136 | B |
| 37 | C | 87 | A | 137 | A |
| 38 | A | 88 | B | 138 | C |
| 39 | D | 89 | C | 139 | B |
| 40 | B | 90 | A | 140 | B |
| 41 | D | 91 | D | 141 | D |
| 42 | C | 92 | B | 142 | A |
| 43 | C | 93 | D | 143 | D |
| 44 | B | 94 | C | 144 | B |
| 45 | C | 95 | C | 145 | A |
| 46 | A | 96 | A | 146 | C |
| 47 | B | 97 | B | 147 | A |
| 48 | C | 98 | B | 148 | D |
| 49 | C | 99 | C | 149 | B |
| 50 | C | 100 | D | 150 | B |
No comments:
Post a Comment