Name of exam: National Defence Academy and Naval Academy Examination (I) 2018
Conducted by: Union Public Service Commission (UPSC)
Date of exam: 22 April 2018
Paper: Mathematics
Set: B
Number of questions: 120
Maximum marks: 300
Conducted by: Union Public Service Commission (UPSC)
Date of exam: 22 April 2018
Paper: Mathematics
Set: B
Number of questions: 120
Maximum marks: 300
| Question | Answer | Question | Answer | Question | Answer |
| 1 | A | 41 | B | 81 | D |
| 2 | B | 42 | A | 82 | B |
| 3 | C | 43 | D | 83 | C |
| 4 | B | 44 | B | 84 | A |
| 5 | A | 45 | B | 85 | C |
| 6 | A | 46 | B | 86 | A |
| 7 | B | 47 | B | 87 | B |
| 8 | D | 48 | B | 88 | D |
| 9 | C | 49 | C | 89 | B |
| 10 | C | 50 | C | 90 | D |
| 11 | B | 51 | C | 91 | C |
| 12 | B | 52 | D | 92 | D |
| 13 | C | 53 | A | 93 | C |
| 14 | A | 54 | C | 94 | A |
| 15 | C | 55 | B | 95 | B |
| 16 | C | 56 | C | 96 | B |
| 17 | B | 57 | A | 97 | C |
| 18 | C | 58 | C | 98 | C |
| 19 | A | 59 | D | 99 | D |
| 20 | C | 60 | C | 100 | A |
| 21 | C | 61 | D | 101 | B |
| 22 | C | 62 | C | 102 | C |
| 23 | C | 63 | B | 103 | A |
| 24 | B | 64 | C | 104 | D |
| 25 | C | 65 | B | 105 | B |
| 26 | B | 66 | C | 106 | D |
| 27 | A | 67 | B | 107 | C |
| 28 | A | 68 | D | 108 | D |
| 29 | B | 69 | B | 109 | B |
| 30 | A | 70 | A | 110 | A |
| 31 | A | 71 | B | 111 | A |
| 32 | D | 72 | B | 112 | B |
| 33 | A | 73 | B | 113 | A |
| 34 | A | 74 | A | 114 | D |
| 35 | B | 75 | B | 115 | B |
| 36 | C | 76 | A | 116 | D |
| 37 | D | 77 | C | 117 | A |
| 38 | A | 78 | A | 118 | A |
| 39 | A | 79 | A | 119 | A |
| 40 | A | 80 | A | 120 | C |
No comments:
Post a Comment