Name of exam: National Defence Academy and Naval Academy Examination (I) 2018
Conducted by: Union Public Service Commission (UPSC)
Date of exam: 22 April 2018
Paper: GAT
Set: D
Number of questions: 150
Maximum marks: 600
Conducted by: Union Public Service Commission (UPSC)
Date of exam: 22 April 2018
Paper: GAT
Set: D
Number of questions: 150
Maximum marks: 600
| Question | Answer | Question | Answer | Question | Answer |
| 1 | B | 51 | C | 101 | A |
| 2 | C | 52 | B | 102 | B |
| 3 | A | 53 | A | 103 | A |
| 4 | D | 54 | B | 104 | C |
| 5 | B | 55 | D | 105 | B |
| 6 | D | 56 | A | 106 | B |
| 7 | C | 57 | A | 107 | D |
| 8 | C | 58 | D | 108 | A |
| 9 | B | 59 | A | 109 | D |
| 10 | C | 60 | A | 110 | B |
| 11 | A | 61 | C | 111 | A |
| 12 | B | 62 | C | 112 | C |
| 13 | C | 63 | A | 113 | A |
| 14 | C | 64 | D | 114 | D |
| 15 | C | 65 | C | 115 | B |
| 16 | D | 66 | A | 116 | B |
| 17 | B | 67 | C | 117 | C |
| 18 | C | 68 | A | 118 | C |
| 19 | D | 69 | A | 119 | C |
| 20 | A | 70 | A | 120 | C |
| 21 | C | 71 | A | 121 | C |
| 22 | C | 72 | A | 122 | C |
| 23 | B | 73 | B | 123 | B |
| 24 | C | 74 | C | 124 | C |
| 25 | B | 75 | A | 125 | C |
| 26 | D | 76 | D | 126 | B |
| 27 | B | 77 | B | 127 | A |
| 28 | C | 78 | D | 128 | D |
| 29 | C | 79 | C | 129 | B |
| 30 | B | 80 | C | 130 | D |
| 31 | C | 81 | A | 131 | B |
| 32 | D | 82 | B | 132 | A |
| 33 | C | 83 | B | 133 | D |
| 34 | B | 84 | C | 134 | C |
| 35 | D | 85 | D | 135 | B |
| 36 | A | 86 | D | 136 | B |
| 37 | B | 87 | C | 137 | B |
| 38 | C | 88 | C | 138 | B |
| 39 | B | 89 | A | 139 | A |
| 40 | C | 90 | B | 140 | C |
| 41 | D | 91 | B | 141 | A |
| 42 | C | 92 | C | 142 | D |
| 43 | D | 93 | D | 143 | B |
| 44 | B | 94 | D | 144 | B |
| 45 | C | 95 | D | 145 | B |
| 46 | B | 96 | D | 146 | B |
| 47 | C | 97 | A | 147 | B |
| 48 | C | 98 | C | 148 | A |
| 49 | A | 99 | D | 149 | C |
| 50 | C | 100 | A | 150 | C |
No comments:
Post a Comment