Name of exam: National Defence Academy and Naval Academy Examination (I) 2018
Conducted by: Union Public Service Commission (UPSC)
Date of exam: 22 April 2018
Paper: Mathematics
Set: A
Number of questions: 120
Maximum marks: 300
Conducted by: Union Public Service Commission (UPSC)
Date of exam: 22 April 2018
Paper: Mathematics
Set: A
Number of questions: 120
Maximum marks: 300
| Question | Answer | Question | Answer | Question | Answer |
| 1 | B | 41 | B | 81 | B |
| 2 | B | 42 | A | 82 | C |
| 3 | B | 43 | A | 83 | C |
| 4 | C | 44 | B | 84 | D |
| 5 | C | 45 | A | 85 | A |
| 6 | C | 46 | A | 86 | B |
| 7 | D | 47 | B | 87 | C |
| 8 | A | 48 | C | 88 | A |
| 9 | C | 49 | B | 89 | D |
| 10 | B | 50 | A | 90 | B |
| 11 | C | 51 | A | 91 | A |
| 12 | A | 52 | B | 92 | C |
| 13 | C | 53 | D | 93 | A |
| 14 | D | 54 | C | 94 | A |
| 15 | C | 55 | C | 95 | A |
| 16 | A | 56 | B | 96 | D |
| 17 | D | 57 | B | 97 | B |
| 18 | A | 58 | C | 98 | C |
| 19 | A | 59 | A | 99 | A |
| 20 | B | 60 | C | 100 | C |
| 21 | C | 61 | D | 101 | A |
| 22 | D | 62 | C | 102 | B |
| 23 | A | 63 | D | 103 | D |
| 24 | A | 64 | B | 104 | B |
| 25 | A | 65 | A | 105 | D |
| 26 | B | 66 | A | 106 | D |
| 27 | A | 67 | B | 107 | C |
| 28 | D | 68 | A | 108 | B |
| 29 | B | 69 | D | 109 | C |
| 30 | B | 70 | B | 110 | B |
| 31 | C | 71 | D | 111 | C |
| 32 | B | 72 | A | 112 | B |
| 33 | C | 73 | A | 113 | D |
| 34 | A | 74 | A | 114 | B |
| 35 | C | 75 | C | 115 | A |
| 36 | C | 76 | C | 116 | B |
| 37 | C | 77 | D | 117 | B |
| 38 | C | 78 | C | 118 | B |
| 39 | B | 79 | A | 119 | A |
| 40 | C | 80 | B | 120 | B |
No comments:
Post a Comment