Name of exam: National Defence Academy and Naval Academy Examination (I) 2018
Conducted by: Union Public Service Commission (UPSC)
Date of exam: 22 April 2018
Paper: Mathematics
Set: C
Number of questions: 120
Maximum marks: 300
Conducted by: Union Public Service Commission (UPSC)
Date of exam: 22 April 2018
Paper: Mathematics
Set: C
Number of questions: 120
Maximum marks: 300
Question | Answer | Question | Answer | Question | Answer |
1 | C | 41 | B | 81 | A |
2 | B | 42 | B | 82 | B |
3 | C | 43 | C | 83 | A |
4 | A | 44 | A | 84 | D |
5 | C | 45 | C | 85 | B |
6 | C | 46 | A | 86 | D |
7 | C | 47 | D | 87 | A |
8 | C | 48 | A | 88 | A |
9 | B | 49 | A | 89 | A |
10 | C | 50 | B | 90 | C |
11 | B | 51 | C | 91 | D |
12 | A | 52 | D | 92 | C |
13 | A | 53 | A | 93 | B |
14 | B | 54 | A | 94 | C |
15 | A | 55 | A | 95 | B |
16 | B | 56 | B | 96 | C |
17 | B | 57 | A | 97 | B |
18 | B | 58 | D | 98 | D |
19 | C | 59 | B | 99 | B |
20 | C | 60 | B | 100 | A |
21 | C | 61 | A | 101 | B |
22 | D | 62 | C | 102 | B |
23 | A | 63 | A | 103 | B |
24 | C | 64 | A | 104 | A |
25 | B | 65 | A | 105 | B |
26 | C | 66 | D | 106 | C |
27 | A | 67 | B | 107 | D |
28 | C | 68 | C | 108 | C |
29 | D | 69 | A | 109 | A |
30 | C | 70 | C | 110 | B |
31 | A | 71 | A | 111 | B |
32 | B | 72 | B | 112 | C |
33 | C | 73 | D | 113 | C |
34 | B | 74 | B | 114 | D |
35 | A | 75 | D | 115 | A |
36 | A | 76 | D | 116 | B |
37 | B | 77 | C | 117 | C |
38 | D | 78 | D | 118 | A |
39 | C | 79 | B | 119 | D |
40 | C | 80 | A | 120 | B |
No comments:
Post a Comment