Name of exam: National Defence Academy and Naval Academy Examination (I) 2018
Conducted by: Union Public Service Commission (UPSC)
Date of exam: 22 April 2018
Paper: GAT
Set: A
Number of questions: 150
Maximum marks: 600
Conducted by: Union Public Service Commission (UPSC)
Date of exam: 22 April 2018
Paper: GAT
Set: A
Number of questions: 150
Maximum marks: 600
| Question | Answer | Question | Answer | Question | Answer |
| 1 | D | 51 | A | 101 | B |
| 2 | B | 52 | A | 102 | C |
| 3 | C | 53 | B | 103 | D |
| 4 | D | 54 | C | 104 | D |
| 5 | A | 55 | A | 105 | D |
| 6 | C | 56 | D | 106 | D |
| 7 | C | 57 | B | 107 | A |
| 8 | B | 58 | D | 108 | C |
| 9 | C | 59 | C | 109 | D |
| 10 | B | 60 | C | 110 | A |
| 11 | D | 61 | A | 111 | C |
| 12 | C | 62 | B | 112 | B |
| 13 | D | 63 | B | 113 | A |
| 14 | B | 64 | C | 114 | B |
| 15 | C | 65 | D | 115 | D |
| 16 | B | 66 | A | 116 | A |
| 17 | C | 67 | B | 117 | A |
| 18 | C | 68 | A | 118 | D |
| 19 | A | 69 | C | 119 | A |
| 20 | C | 70 | B | 120 | A |
| 21 | C | 71 | B | 121 | C |
| 22 | D | 72 | D | 122 | C |
| 23 | C | 73 | A | 123 | A |
| 24 | B | 74 | D | 124 | D |
| 25 | D | 75 | B | 125 | C |
| 26 | A | 76 | A | 126 | A |
| 27 | B | 77 | C | 127 | C |
| 28 | C | 78 | A | 128 | A |
| 29 | B | 79 | D | 129 | A |
| 30 | C | 80 | B | 130 | A |
| 31 | B | 81 | B | 131 | C |
| 32 | C | 82 | B | 132 | C |
| 33 | A | 83 | B | 133 | C |
| 34 | D | 84 | A | 134 | C |
| 35 | B | 85 | C | 135 | C |
| 36 | D | 86 | A | 136 | C |
| 37 | C | 87 | D | 137 | B |
| 38 | C | 88 | B | 138 | C |
| 39 | B | 89 | B | 139 | C |
| 40 | C | 90 | B | 140 | B |
| 41 | A | 91 | B | 141 | A |
| 42 | B | 92 | B | 142 | D |
| 43 | C | 93 | A | 143 | B |
| 44 | C | 94 | C | 144 | D |
| 45 | C | 95 | C | 145 | B |
| 46 | D | 96 | D | 146 | A |
| 47 | B | 97 | C | 147 | D |
| 48 | C | 98 | C | 148 | C |
| 49 | C | 99 | A | 149 | B |
| 50 | B | 100 | B | 150 | B |
No comments:
Post a Comment