Expected cut off of UPSC NDA 1 2018 written exam is above 280. UPSC will announce actual cut off score after publishing final NDA result 2018.
It is very important to understand the cutoff for an exam. Having a clear idea about the cutoff, helps candidates in understanding the minimum qualifying marks for the examination. The NDA I/II Cutoff will be announced at later stages of recruitment. However, candidates may get an idea about it by having a look at the previous year cutoff, mention in the table below. Check the previous year NDA Cut Off from the table below.
It is very important to understand the cutoff for an exam. Having a clear idea about the cutoff, helps candidates in understanding the minimum qualifying marks for the examination. The NDA I/II Cutoff will be announced at later stages of recruitment. However, candidates may get an idea about it by having a look at the previous year cutoff, mention in the table below. Check the previous year NDA Cut Off from the table below.
NDA and NA Exam | Written Exam: Aggregate marks of the last qualified candidate, subject to having secured 20% marks in each subject. | Final Exam: Marks of last recommended candidates, subject to having secured 40% marks in SSB test. |
NDA and NA (I) 2010 | 263* | 636 (Army and Navy), 678 (IAF) |
NDA and NA (II) 2010 | 193* | 570 (Army and Navy), 605 (IAF) |
NDA and NA (I) 2011 | 290* | 659 (Army and Navy), 703 (IAF) |
NDA and NA (II) 2011 | 253* | 692 |
NDA and NA (I) 2012 | 333* | 695 |
NDA and NA (II) 2012 | 335* | 699 |
NDA and NA (I) 2013 | 333* | 698 |
NDA and NA (I) 2014 | 360* | 722 |
NDA and NA (II) 2014 | 283* | 656 |
NDA and NA (I) 2015 | 306* | 674 |
NDA and NA (II) 2015 | 269 | 637 |
NDA and NA (I) 2016 | 288 | 656 |
NDA and NA (II) 2016 | 229 | 602 |
No comments:
Post a Comment